{{ $t('shop.all.spaetbestellservice.hinweis') }}
Dimensions W x L x H | 18.9 mm x 76.6 mm x 124.3 mm |
Pitch dimension [mm] | 18,9 |
Diagnosis via LED |
Fehler pro Modul, Status pro Kanal, Fehler Geberversorgung, Geberfehler, Normalbetrieb Geber, Normalbetrieb Geberversorgung |
Diagnosis via bus |
Kurzschluss/Überlast Sensorversorgung, Parameterfehler, Fehler am Messsystem, Überwachung Drahtbruch, Überwachung Nullimpuls, Überwachung Spurfehler |
Module parameter |
Internal Revision ID, Entprellzeit Digitaleingänge, Impulse/Nullimpuls, Integrationszeit Geschwindigkeitsmessung, Ladewert, Latchereignis, Latchsignal, Latchverhalten, Obere Zählgrenze, Signalart/Gebertyp, Signalauswertung, Überwachung Leitungsbruch, Überwachung Nullimpuls, Überwachung Spurfehler, Untere Zählgrenze |
Channel parameter | Signal extension |
Fuse (short circuit) | Internal electronic fuse Per module |
Potential separation channel - internal bus | no |
Potential separation channel - channel | no |
Voltage supply, connection type | Multi tube holder |
Voltage supply, connection technology | Spring tension clamp |
Voltage supply, number of poles/wires | 6 |
Voltage supply, conductor cross-section [mm²] | 0.2 to 1.5 |
Voltage supply, information on conductor cross-section | 0.2 - 2.5 mm² for flexible conductor without wire end sleeve |
Permission | RCM mark |
CE certificate (see declaration of conformity) | to EU EMC directive |
Oscillation strength | Transport use test with severity level 1 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 1 to FN 942017-5 and EN 60068-2-27 |
Corrosion resistant class KBK | 0 - No corrosion stressing |
Bearing temperature [°C] | -20 to 70 |
Relative humidity |
95 %, Not condensing |
Protection category | IP20 |
ambient temperature [°C] | -5 to 50 |
Information about ambient temperature | -5 - 60 °C with vertical installation |
Product weight [g] | 88 |
Max. address volume outputs [Byte] | 2 |
Fastening type | With Slot rail |
Material information |
LABS containing materials included, RoHs compliant |
Housing material | PA |
Quantity inputs | 4 |
Input debouncing time |
0,02 ms, 0,1 ms, 3 ms |
Intrinsic power input operating voltage electronics/sensors | Type 15 mA |
Max. cumulative current inputs per module [A] | 1,8 |
Nominal operating voltage DC electronics / sensor [V] | 24 |
Switch level |
Signal 0: <= 5 V, Signal 1: >= 11 V |
Permitted voltage oscillations electronics/sensors | ± 25 % |
Max. address volume inputs [Byte] | 12 |
Characteristic curves inputs | to IEC 61131-2 type 3 |
Switching logic inputs |
PNP (positive switching), 2-wire sensors acc. to IEC 61131-2, 3-wire sensors acc. to IEC 61131-2 |
Electrical connection: input, function | Digital input |
Electrical connection: input, connection type | 2x multi tube holder |
Electrical connection: input, connection technology | Spring tension clamp |
Electrical connection: input, number of pins / wires | 6 |
Electrical connection: inlet, conductor cross-section [mm²] | 0.2 to 1.5 |
Electrical connection: inlet, information on conductor cross-section | 0.2 - 2.5 mm² for flexible conductor without wire end sleeve |
Power blackout bridging [ms] | 10 |
Electrical connection: input 2, function | Zähleingang |
Electrical connection: input 2, connection type | Multi tube holder |
Electrical connection: input 2, connection technology | Spring tension clamp |
Electrical connection: input 2, number of pins / wires | 6 |
Electrical connection: input 2, wiring diagram | 00995848 |
Electrical connection: input 2, conductor cross-section [mm²] | 0.2 to 1.5 |
Electrical connection: inlet 2, information on conductor cross-section | 0.2 - 2.5 mm² for flexible conductor without wire end sleeve |
Voltage supply, function | Geberversorgung |
{{ $t('shop.all.gewicht') }} | 88 g / ks |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85389099 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Vyskytla se chyba, načtěte tuto stranu prosím znovu a pokuste se o to znovu.